
Pricing
Residential Cleaning
No. Of Bedrooms | 1 | 2 | 3 | 4 | 5 | Custom Clean |
Cost ($) | 119 | 129 | 159 | 189 | 219 | Request a free quote |
All Areas | Routine Cleaning | Deep Clean (Just +$50) |
Dusting | ✔️ | ✔️ |
Empty Trash Can(s) | ✔️ | ✔️ |
Vacuum Carpet | ✔️ | ✔️ |
Sweep & Mop Floors | ✔️ | ✔️ |
Clean Mirrors | ✔️ | ✔️ |
Clean Interior Glass | ❌ | ✔️ |
Cobweb Removal | ❌ | ✔️ |
Baseboard Detail | ❌ | ✔️ |
Detail Doors/Door Frames | ❌ | ✔️ |
Wet Areas | Routine Cleaning | Deep Clean (Just +$50) |
Dust Cabinet Doors | ✔️ | ✔️ |
Clean Countertops | ✔️ | ✔️ |
Vacuum Area Rugs | ✔️ | ✔️ |
Polish Cabinet Doors | ❌ | ✔️ |
Inside Cabinet Cleaning | ❌ | ✔️ |
Commercial Cleaning
A closer inspection of your place will be required to give you an accurate estimate of the cost.
End of Lease Cleaning
No. Of Bedrooms | 1 | 2 | 3 | 4 | 5 | Custom Clean |
General
| 120-140 | 130-160 | 150-180 | 170-210 | 180-280 | Contact Us |
Oven (Optional) ($)
| 30-40 | 30-40 | 30-40 | 30-40 | 30-40 | - |
Windows & Mirrors (Optional) ($) | 20-40 | 30-50 | 40-70 | 50-90 | 60-100 | - |
Carpet Steam (Optional) ($)
| 50-70 | 70-100 | 90-130 | 100-150 | 120-180 | - |